Ordnance Factory OFB Trade Apprentice Result 2020: Ordnance Factory Board (OFB) has announced the Result for the Trade Apprentice Various Post Recruitment 2020, against Advt. No. 1457. Those Candidates, who have appeared for the Ordinance Factory Trade Apprentice exam, can Download Result now. More Detailed Infomation About Exam Eligibility Criteria, Admit Card, Exam Date & Applying Procedure is given hereunder.
Ordnance Factory OFB Trade Apprentice Result 2020
Important Dates
Online Application Start | : | 10 January 2020 |
Registration Last Date | : | 09 February 2020 |
Fee Payment Last Date | : | 09 February 2020 |
Result Available | : | 11 March 2020 |
Application Fee
- General /OBC : 100/-
- SC / ST / PH / EXs : (Exempted)
- All Category Female : 0/- (Nil)
- Pay Exam Fee Through Online Or Offline Fee Mode Only
Vacancy Details Total : 6060 Post
Post Name | Type | Total Post | Eligibility | Age Limit |
Trade Apprentice | ITI | 3487 | Class 10 High School with ITI NCVT Certificate | 15-24 as on 09/02/2020 |
Trade Apprentice | Non ITI | 2219 | Class 10 High School with 50% Marks | 15-24 as on 09/02/2020 |
Factory Wise Vacancy Details
State | Factory | Gen | OBC | SC | ST | Total |
Uttar Pradesh | Ordnance Clothing Factory OFC Shahjahanpur | 158 | 76 | 46 | 02 | 282 |
Uttar Pradesh | Field Gun Factory FGF Kanpur | 23 | 16 | 11 | 05 | 55 |
Uttar Pradesh | Ordnance Equipment Factory EQF Hazratpur | 27 | 12 | 10 | 0 | 49 |
Uttar Pradesh | Ordnance Factory Kanpur | 155 | 81 | 57 | 02 | 295 |
Uttar Pradesh | Ordnance Factory Muradnagar | 92 | 48 | 37 | 01 | 178 |
Uttar Pradesh | Ordnance Parachute Factory OPF Kanpur | 92 | 49 | 38 | 02 | 181 |
Uttar Pradesh | Small Arms Factory Kanpur | 63 | 32 | 24 | 04 | 123 |
Madhya Pradesh | Gun Carriage Factory GCF, Jabalpur | 90 | 26 | 24 | 36 | 176 |
Madhya Pradesh | Grey Iron Foundry GIF, Jabalpur | 36 | 05 | 05 | 10 | 56 |
Madhya Pradesh | Ordnance Factory, Itarsi | 86 | 18 | 18 | 24 | 146 |
Madhya Pradesh | Ordnance Factory, Khamaria, Jabalpur | 51 | 09 | 09 | 15 | 84 |
Madhya Pradesh | Ordnance Factory, Katni | 16 | 04 | 06 | 04 | 30 |
Madhya Pradesh | Vehicle Factory VFJ Jabalpur | 49 | 14 | 15 | 20 | 98 |
Uttarakhand | Ordnance Factory Dehradun | 51 | 10 | 14 | 02 | 77 |
Uttarakhand | Opto Electronic Factory OEF, Dehradun | 102 | 20 | 27 | 02 | 151 |
Telangana | Ordnance Factory Project OFP, Medak, Hyderabad | 278 | 118 | 28 | 14 | 438 |
Chandigarh | Ordnance Cable Factory, Chandigarh | 26 | 13 | 07 | 0 | 46 |
Maharashtra | High Explosive Factory HEF, Kirkee, Pune | 52 | 24 | 08 | 08 | 92 |
Maharashtra | Machine Tool Prototype Factory, Ambernath, Thane | 50 | 24 | 09 | 08 | 91 |
Maharashtra | Ordnance Factory Ambajhari, Nagpur | 240 | 71 | 33 | 31 | 375 |
Maharashtra | Ordnance Factory Ambernath, Thane | 72 | 25 | 08 | 05 | 110 |
Maharashtra | Ordnance Factory Bhandara | 176 | 40 | 22 | 18 | 256 |
Maharashtra | Ordnance Factory Bhusawal | 53 | 28 | 11 | 11 | 103 |
Maharashtra | Ordnance Factory Chanda, Chandrapur | 122 | 62 | 22 | 21 | 227 |
Maharashtra | Ordnance Factory Dehu Road, Pune | 16 | 02 | 01 | 0 | 19 |
Maharashtra | Ordnance Factory Varangaon | 89 | 43 | 16 | 15 | 163 |
Maharashtra | Ammunition Factory Khadki, Pune | 237 | 111 | 42 | 34 | 424 |
West Bengal | Gun and Shell Factory, Cossipore | 52 | 23 | 23 | 06 | 104 |
West Bengal | Metal and Steel Factory Ishapore | 133 | 52 | 52 | 11 | 248 |
West Bengal | Ordnance Factory Dum Dum, Kolkata | 28 | 13 | 15 | 01 | 57 |
West Bengal | Rifle Factory Ishapore, Kolkata | 95 | 37 | 34 | 08 | 174 |
Tamil Nadu | Cordite Factory Arvankadu | 92 | 50 | 34 | 11 | 187 |
Tamil Nadu | Engine Factory Avadi, Chennai | 76 | 31 | 21 | 0 | 128 |
Tamil Nadu | Heavy Alloy Penetrator Project, Tiruchirapalli | 46 | 24 | 15 | 04 | 89 |
Tamil Nadu | Heavy Vehicles Factory Avadi, Chennai | 138 | 72 | 53 | 02 | 265 |
Tamil Nadu | Ordnance Clothing Factory Avadi, Chennai | 129 | 64 | 48 | 01 | 242 |
Tamil Nadu | Ordnance Factory Tiruchirapalli | 97 | 46 | 34 | 01 | 178 |
Orissa | Ordnance Factory Badmal, Bolangir | 40 | 03 | 04 | 16 | 63 |
How to Apply
- Ordnance Factory Board in India Trade Apprentice Recruitment for ITI and Non-ITI Recruitment 2020.
- Candidate Can Apply Between 10/01/2020 to 09/02/2020.
- Candidate Read the Notification Before Apply the Recruitment Application Form in OFB India Trade Apprentice Recruitment Online Form 2020.
- Kindly Check and College the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit, the Application Form Must Check the Preview and All Column Carefully.
- If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- Take A Print Out of Final Submitted Form.
Important Links
Download Result | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Get Daily Job Alert | Register Free…
Get Latest Govt Job Alert for State PSC, UPSC, SSC, PSU, IBPS, Police, Railway Recruitment & Bank Jobs. Live Updates for Govt Jobs, Rojgar Result, Sarkari Exam, Sarkari Result & Sarkari Naukri along with Online Application Forms & Notifications.