Short Information: IBPS – Institute of Banking Personnel Selection has Announced the Mains Exam Result 2020 for the Post of Clerk IX Recruitment 2019. All Such Candidates Who have Appeared in this Exam Can Download Mains Exam Result Now.
IBPS Recruitment 2019 » Clerk IX Post
Brief Information: Institute of Banking Personnel Selection has issued an employment notification for the recruitment of Clerk IX vacancies 2019. Interested and Eligible candidates can apply online application form for the following IBPS Vacancy 2019 in the prescribed format on or before 09 Oct 2019, check more details through IBPS official website i.e. @ibps.in. Interested Candidates are advised to read the full notification before apply online.
IBPS Jobs Notification 2019 @Apply Online for Clerk IX 12075 Post
IBPS is hiring eligible candidates with Graduate qualification to fill in 12075 vacant positions. Other details about IBPS Clerk IX Post 2019 eligibility, age limit, application fee, education qualification, vacancy details, salary details/pay scale, selection process, how to apply, and important links for download official notification are given below.
IBPS Recruitment Notification 2019 Job Summary
Notification | IBPS Recruitment 2019 » Clerk IX Posts |
Start Date of Submission | 17/09/2019 |
Last Date of Submission | 09/10/2019 |
Job Location | Across India |
Country | India |
Hiring Organization | IBPS – Institute of Banking Personnel Selection |
Education Qualification | Graduate |
Functional Area | Banking |
Total Vacancies | 12075 Posts |
Mode of Apply | Online |
Institute of Banking Personnel Selection Recruitment 2019
IBPS Vacancy Notification 2019
CRP Clerk IX Jobs 2019
Important Dates
Online Application Begin | 17 September 2019 |
Registration Last Date | 09 October 2019 |
Fee Payment Last Date | 09 October 2019 |
PET Admit Card Available | 13 November 2019 |
Pre Exam Date | 07, 08, 14, 21 December 2019 |
Pre Exam Admit Card | 26 November 2019 |
Mains Exam Date | 19 January 2020 |
Mains Admit Card Available | 07 January 2020 |
Pre Result | 01 January 2020 |
Pre Exam Marks | 08 January 2020 |
Mains Exam Result | 20 May 2020 |
Application Fee
- General, OBC, EWS : Rs. 600/-
- SC, ST Candidates : Rs. 100/-
- PH Candidates : Rs. 100/-
- Payment Mode: Pay the Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode.
Age Limit as on 01/09/2019
- Min. Age : 20 Yrs.
- Max. Age : 28 Yrs.
- Read the Notification for Age Relaxation.
Qualification
- Candidates Have Bachelor Degree in any Stream from Recognized University.
Vacancy Details
State Name | General | OBC | EWS | SC | ST | Total Post |
Andman & Nicobar Island | 10 | 3 | 1 | 0 | 0 | 14 |
Andhra Pradesh | 318 | 198 | 75 | 125 | 61 | 777 |
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 |
Assam | 99 | 41 | 15 | 9 | 25 | 189 |
Bihar | 165 | 59 | 26 | 43 | 2 | 295 |
Chandigarh | 41 | 12 | 3 | 8 | 0 | 64 |
Chhattisgarh | 82 | 7 | 14 | 18 | 53 | 174 |
Dadra & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 |
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 |
Delhi | 222 | 136 | 49 | 78 | 40 | 525 |
Goa | 43 | 12 | 5 | 1 | 6 | 67 |
Gujarat | 282 | 132 | 57 | 44 | 85 | 600 |
Haryana | 157 | 89 | 29 | 53 | 0 | 328 |
Himachal Pradesh | 57 | 26 | 10 | 32 | 4 | 129 |
Jammu & Kashmir | 41 | 9 | 2 | 8 | 3 | 63 |
Jharkhand | 78 | 9 | 12 | 11 | 31 | 141 |
Karnataka | 407 | 248 | 92 | 146 | 60 | 953 |
Kerala | 185 | 94 | 33 | 36 | 1 | 349 |
Lakshdweep | 1 | 0 | 0 | 0 | 0 | 1 |
Madhya Pradesh | 183 | 46 | 41 | 66 | 104 | 440 |
Maharashtra | 672 | 251 | 123 | 126 | 85 | 1257 |
Manipur | 9 | 0 | 0 | 0 | 2 | 11 |
Meghalaya | 5 | 0 | 0 | 0 | 2 | 7 |
Mizoram | 7 | 0 | 0 | 0 | 2 | 9 |
Nagaland | 10 | 0 | 0 | 0 | 1 | 11 |
Odisha | 181 | 51 | 38 | 55 | 92 | 417 |
Puducherry | 27 | 10 | 3 | 4 | 0 | 44 |
Punjab | 266 | 135 | 60 | 173 | 0 | 634 |
Rajasthan | 129 | 59 | 30 | 54 | 53 | 325 |
Sikkim | 13 | 4 | 1 | 1 | 4 | 23 |
Tamil Nadu | 625 | 349 | 132 | 259 | 14 | 1379 |
Telangana | 256 | 161 | 58 | 98 | 39 | 612 |
Tripura | 28 | 0 | 4 | 9 | 12 | 53 |
Uttar Pradesh | 518 | 311 | 117 | 248 | 9 | 1203 |
Uttarakhand | 70 | 14 | 10 | 22 | 1 | 117 |
West Bengal | 354 | 176 | 80 | 198 | 39 | 847 |
How to Apply
- Institute of Banking Personnel Selection Clerk IX Recruitment 2019.
- Interested Candidates can Apply Online on or before 09 Oct 2019.
- Check all the required documents and information, asked in the form.
- Keep ready scan copy of the documents as per the recruitment form.
- Kindly check all details, before submit the application form.
- Pay the requisite application fee, if applicable.
- Final and most important step take a print out of final submitted form and keep it safe for a future course of action.
- Enrolled Candidates Can Download Mains Exam Result now.
Important Links
Download Mains Exam Result | Click Here |
Download Pre Exam Marks | Click Here |
Download Mains Exam Admit Card | Click Here |
Download Pre Exam Result | Click Here |
Download Pre Exam Admit Card | Click Here |
Download PET Admit Card | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Get Daily Job Alert | Register Free…
Get Latest Govt Job Alert for State PSC, UPSC, SSC, PSU, IBPS, Police, Railway Recruitment & Bank Jobs. Live Updates for Govt Jobs, Rojgar Result, Sarkari Exam, Sarkari Result & Sarkari Naukri along with Online Application Forms & Notifications.