Short Information: Banaras Hindu University (BHU) has announced a notification for the recruitment of Teaching & Group A vacancies 2020 at 479 Posts, against Advt No: A-12026/9/2019-ES. Those Candidates who are interested in the vacancy details completed all eligibility criteria can read the Official Advertisement before Apply Online Application Form by 31-07-2020.
BHU Recruitment Notification 2020 – Apply Online for 479 Teaching & Group A Posts
BHU is looking for eligible candidates with required qualifications to fill in 479 vacant positions in the Department of Revenue, BHU, Varanasi, Uttar Pradesh. Other details of BHU Teaching & Group A Post 2020 like application process, qualification, application fees, age limit, number of vacancies, pay scale, selection process, how to apply, and important links to download online application forms and notifications are given below…
Banaras Hindu University Recruitment 2020 Job Summary
BHU Vacancy Notification 2020
Teaching & Group A Jobs 2020
Notification | BHU Teaching & Group A Online Form 2020 Apply Online for 479 Post |
Start Date of Submission | 27/06/2020 |
Last Date of Submission | 31/07/2020 |
Job Location | Varanasi, Uttar Pradesh |
Country | India |
Hiring Organization | Banaras Hindu University |
Education Qualification | Read the Notification |
Functional Area | Medical |
Total Vacancies | 479 Post |
Mode of Apply | Online |
Important Dates
Starting Date to Apply Online | 27 Jun 2020 |
Closing Date to Apply Online | 31 Jul 2020 05:00 PM |
Last Date For Submission Of Downloaded Application Form Along With The Enclosures | 03 Aug 2020 05:00 PM |
Application Fee
Gen/ OBC/ EWS | ₹1000 |
SC/ ST/ PWD | Nil |
Payment Mode | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
Eligibility
Administrative Officer:- Deputation: Officers under the Central Government:-
(a)(i) holding analogous posts on regular basis in the parent cadre or department or
(ii) with five years’ service in the grade rendered after appointment thereto on a regular basis in the level 10 (₹56100- 177500) [6th CPC Scale Pay Band-3, ₹15600-39100 with Grade Pay of ₹5400] in the parent cadre or department, or (iii) with six years’ regular service in the grade rendered after appointment thereto on regular basis in the level-8 (₹47600-151100) [6th CPC Scale Pay Band-2 ₹9300-348000 with Grade Pay of ₹4800] or equivalent in the parent cadre or department: and
(b) possessing the following educational qualifications and experience:
(i) Bachelor’s degree or equivalent from a recognised university;
(ii) Five years’ experience in handling administration or accounts or budget works.
Only the candidates from the medical stream having MD/ MS/ MDS with 03 years post PG experience OR DM/M.Ch or DNB (equivalence as per Clause 4A, Schedule-I of MCI Regulation) shall be appointed at pay level-11.
Vacancy Details
Department/Centre | Name of the Post | No. of Posts |
Faculty of Ayurveda, I.M.S. | ||
Kaumarabhritya/ Balroga | Professor (Kaumarbhritya-Balroga) | 1 |
Associate Professor (Kaumarbhritya) | 1 | |
Kayachikitsa | Professor | 1 |
Panchkarma | Associate Professor | 1 |
Kriya Sharir | Professor | 1 |
Associate Professor | 1 | |
Prasuti Tantra | Professor | 1 |
Rachana Sharir | Professor | 1 |
Samhita & Sanskrit | Associate Professor (Ayurved Sahmita) | 1 |
Sangyaharan | Professor | 11 |
Shalakya Tantra | Professor | 1 |
Associate Professor | 1 | |
Shalya Tantra | Professor | 1 |
Associate Professor | 1 | |
Swasthvritta & Yoga | Professor | 1 |
Vikriti Vigyan | Professor | 1 |
Associate Professor | 1 | |
College of Nursing, I.M.S. | Professor | 1 |
Associate Professor | 1 | |
Institute of Science | ||
Biochemistry | Associate Professor | 1 |
Botany | Professor | 1 |
Associate Professor | 1 | |
3 | ||
Chemistry | Associate Professor | 1 |
1 | ||
DST-Centre for Interdisciplinary Mathematical Sciences (CIMS) | 1 | |
Computer Science | Professor | 1 |
Geography | 2 | |
Associate Professor | 7 | |
Geology | Professor | 1 |
Associate Professor | 3 | |
Geophysics | Professor | 2 |
Associate Professor | 2 | |
Mathematics | Professor | 3 |
Associate Professor | 5 | |
Molecular & Human Genetics | Professor | 1 |
Associate Professor | 1 | |
Physics | Professor | 6 |
School of Biotechnology | 2 | |
Associate Professor | 1 | |
Zoology | Professor | 3 |
Associate Professor | 5 | |
Faculty of Agriculture, I.Ag.Scs. | ||
Agricultural Economics | Professor | 1 |
Agronomy | 1 | |
Associate Professor | 2 | |
Dairy Science & Food Technology | Professor | 1 |
Entomology & Agricultural Zoology | Associate Professor | 2 |
Extension Education | 3 | |
Farm Engineering | Professor | 1 |
Genetics & Plant Breeding | Professor | 1 |
Associate Professor | 2 | |
Horticulture | 1 | |
Mycology and Plant Pathology | 1 | |
Plant Physiology | 1 | |
Soil Science & Agricultural Chemistry | Professor | 1 |
Associate Professor | 1 | |
Faculty of Veterinary & Animal Sciences, RGSC, Mirzapur | ||
Department of Veterinary Gynaecology & Obstetrics | Professor | 1 |
Associate Professor | 1 | |
Department of Veterinary Surgery & Radiology | 1 | |
Department of Veterinary Medicine | Professor | 1 |
Associate Professor | 1 | |
Department of Animal Genetics & Breeding | 1 | |
Department of Veterinary Microbiology | 1 | |
Department of Veterinary Pathology | 1 | |
Department of Veterinary Public Health and Epidemiology | 1 | |
Unit of Veterinary Clinical Complex (VCC) | Professor | 1 |
Associate Professor | 1 | |
Unit of Livestock Farm Complex (LFC) | Professor | 1 |
Associate Professor | 1 | |
Institute of Management Studies | Professor | 3 |
Associate Professor | 4 | |
Faculty of Arts | ||
Arabic | Associate Professor | 1 |
AIHC & Archaeology | Professor | 3 |
Associate Professor | 3 | |
Bengali | Professor | 1 |
Associate Professor | 1 | |
English | Professor | 3 |
Associate Professor | 4 | |
Foreign Languages | Associate Professor | 3 |
French Studies | Professor | 1 |
Associate Professor | 1 | |
German Studies | Professor | 1 |
Hindi | Professor | 1 |
Associate Professor | 2 | |
History of Art | Professor | 2 |
Associate Professor | 1 | |
Journalism & Mass Communication | 1 | |
Library & Information Science | 1 | |
Linguistics | Professor | 1 |
Associate Professor | 1 | |
Malaviya Moolya Anushilan Kendra | Professor | 1 |
Associate Professor | 1 | |
Pali & Buddhist Studies | 2 | |
Philosophy & Religion | Professor | 5 |
Associate Professor | 1 | |
Sanskrit | Professor | 1 |
Associate Professor | 1 | |
Urdu | Professor | 1 |
Associate Professor | 1 | |
Bharat Adhyayan Kendra ,BHU | 1 | |
Faculty of Social Sciences | ||
Economics | Professor | 1 |
Associate Professor | 5 | |
Centre for Study of Nepal | Associate Professor | 2 |
History | Professor | 2 |
Associate Professor | 5 | |
Political Science | Professor | 2 |
Associate Professor | 2 | |
Psychology | Professor | 2 |
Associate Professor | 1 | |
Sociology | 2 | |
Faculty of Sanskrit Vidya Dharma Vijnan | ||
Dharmashastra Mimansa | Professor | 1 |
Vaidic Dharshan | Associate Professor | 1 |
Faculty of Law | Professor | 3 |
Associate Professor | 6 | |
Faculty of Commerce | Professor | 3 |
Associate Professor | 6 | |
Faculty of Education | Associate Professor | 2 |
Professor | 2 | |
Faculty of Performing Arts | ||
Dance | Associate Professor | 1 |
Instrumental Music | Professor | 1 |
Associate Professor | 2 | |
Musicology | Associate Professor | 1 |
Vocal Music | 1 | |
Faculty of Visual Arts | ||
Applied Arts | Professor | 2 |
Painting | Professor | 1 |
Associate Professor | 1 | |
Plastic Arts | Professor | 1 |
Associate Professor | 1 | |
Mahila Maha Vidyalaya | ||
AIHC & Arch. Section | Associate Professor | 1 |
Economics Section | Associate Professor | 1 |
English Section | Professor | 1 |
Associate Professor | 1 | |
History Section | Professor | 1 |
Dept. of Home Science | Professor | 1 |
Associate Professor | 1 | |
Mathematics Section | Associate Professor | 1 |
Political Science Section | Associate Professor | 1 |
Psychology Section | Associate Professor | 1 |
Sanskrit Section | Associate Professor | 2 |
Zoology Section | Associate Professor | 1 |
Rajiv Gandhi South Campus (RGSC), Barkachha, Mirzapur | ||
For proposed Business Studies in the discipline of Commerce | Associate Professor | 1 |
For proposed Business Studies in the discipline of Management Studies | Professor | 1 |
For proposed Applied Science in the discipline of Environmental and Sustainable Development | Associate Professor | 1 |
For proposed Traditional Health Science in the discipline of Natur-pathy & Yoga Sciences / M.Pharma | 1 | |
Faculty of Medicine, I.M.S. | ||
Anaesthesiology | Assistant Professor | 5 |
Anesthesiology (For Trauma Center) | 3 | |
Anatomy | 6 | |
Biochemistry | 1 | |
Biophysics | 2 | |
Cardiology | 2 | |
(For proposed dept. of Clinical Haematology) | 2 | |
Community Medicine | 5 | |
Centre of Biostatistics-IMS | 1 | |
Dermatology & Venereology | 2 | |
Forensic Medicine | 1 | |
Gastroenterology | 1 | |
General Surgery | 8 | |
General Surgery (For Trauma Centre) | 2 | |
General Medicine | 5 | |
Geriatric Medicine | 1 | |
Proposed Dept. of Medical Oncology | 1 | |
Microbiology | 4 | |
Nephrology | 3 | |
Neurosurgery | 1 | |
Obstetrics & Gynaecology | 3 | |
Ophthalmology | 2 | |
Orthopaedics | 2 | |
Orthopaedics (For Trauma Centre) | 1 | |
Otorhinolaryngology (ENT) | 1 | |
Paediatrics Surgery | 3 | |
Paediatrics | 4 | |
Pathology | 11 | |
Pharmacology | 6 | |
Physiology | 5 | |
Plastic Surgery | 1 | |
Psychiatry | 1 | |
Radiodiagnosis & Imaging | 3 | |
Radiotherapy & Radiation Medicine | 2 | |
T.B. & Chest | 2 | |
Urology | 1 | |
Centenary Superspeciality Complex, S. S. Hospital, BHU | ||
Anaesthesia cum ICU | Assistant Professor | 14 |
Cardiology | 2 | |
CTVS | 3 | |
Emergency Services 24×7 | 7 | |
Endocrinology | 1 | |
Gastroenterology | 1 | |
General Surgery | 2 | |
General Surgery | 3 | |
Nephrology | 4 | |
Neurosurgery | 2 | |
Plastic Surgery & Burn Unit | 2 | |
Urology | 2 | |
Bone Marrow Transplantation & Stem cell Research | 4 | |
IMS Trauma Centre, IMS | 3 | |
Faculty of Dental Sciences, IMS | 4 | |
Faculty of Ayurveda, IMS | ||
Kayachikitsa | Assistant Professor | 1 |
Medicinal Chemistry | 1 | |
Samhita & Sanskrit | 1 | |
Shalya Tantra | 1 | |
College of Nursing, IMS | 5 | |
Institute of Science | ||
Chemistry | Assistant Professor | 3 |
Geography | 3 | |
Geology | 2 | |
Geophysics | 1 | |
Mathematics | 1 | |
Zoology | 1 | |
Faculty of Agriculture, Institute of Agricultural Sciences | ||
Dairy Science & Food Technology | Assistant Professor | 1 |
Mycology and Plant Pathology | 1 | |
Plant Physiology | 1 | |
Soil Science & Agricultural Chemistry | 1 | |
Faculty of Veterinary and Animal Sciences, RGSC, Barkachha, Mirzapur | ||
Department of Veterinary Parasitology | Assistant Professor | 1 |
Department of Livestock product technology | 2 | |
Department of Livestock production & Management | 1 | |
Unit of Livestock Farm Complex (LFC) | 2 | |
Faculty of Arts | ||
Arts | Assistant Professor | 1 |
Foreign Languages | 1 | |
History of Art | 1 | |
Indian Languages | 1 | |
Malaviya Moolya Anushilan Kendra | 4 | |
Philosophy & Religion | 1 | |
Bharat Adhyayan Kendra, BHU | 3 | |
Faculty of Social Sciences | ||
Centre for Study of Nepal | Assistant Professor | 1 |
Economics | 1 | |
Faculty of Sanskrit Dharm Vijnan | ||
Dharmashastra Mimansa | Assistant Professor | 1 |
Dharmagama | 1 | |
Jyotish | 1 | |
Sahitya | 1 | |
Vaidic Dharshan | 1 | |
Faculty of Education | 10 | |
Faculty of Performing Arts | ||
Musicology | Assistant Professor | 2 |
Faculty of Visual Arts | ||
Applied Arts | Assistant Professor | 1 |
History of Art Section | 1 | |
RGSC, Barkachha, Mirzapur | ||
For proposed department of Applied Agriculture in the discipline of Agricultural Economics | Assistant Professor | 1 |
For proposed Traditional Health Science in the discipline of Naturopathy & Yoga Sciences / M.Pharma | 1 | |
Mahila Mahavidyalaya | ||
Botany Section | Assistant Professor | 1 |
Chemistry Section | 1 | |
Computer Section | 1 | |
Education Section | 3 | |
Dept. of Home Science | 2 | |
Painting Section | 1 | |
Non-Teaching Group A posts | ||
Rajiv Gandhi South Camps, Barkachha, Mirzapur | Director (Tenure appointment for 5 years) | 1 |
Grand Total | 479 |
Salary Details
Post Name | Pay Scale |
Professor | Academic Level-14 (₹ 1,44,200 – 2,18,200) |
Assistant Professor | Academic Level-10 (₹ 57,700-1,82,400) / Level-11 (₹ 67,700 -208700) |
Director, RGSC | Academic Level-14 (₹ 1,44,200 – 2,18,200) |
Associate Professor | Academic Level-13-A (₹ 1,31,400 – 2,17,100) |
How to Apply
- Banaras Hindu University Teaching & Group A Recruitment 2020.
- Interested Candidates can Apply Online from 27 June 2020 to 31 July 2020.
- Check all the required documents and information, asked in the form.
- Keep ready scan copy of the documents as per the recruitment form.
- Kindly check all details, before submit the application form.
- Pay the requisite application fee, if applicable.
- Final and most important step take a print out of final submitted form and keep it safe for a future course of action.
- Interested Candidates can Read the Full Official Notification Before Apply BHU Jobs 2020.
Important Links
Download Official Notification | Click Here |
Apply Online | Click Here |
Get Daily Job Alert | Register Free…
Get Latest Govt Job Alert for State PSC, UPSC, SSC, PSU, IBPS, Police, Railway Recruitment & Bank Jobs. Live Updates for Govt Jobs, Rojgar Result, Sarkari Exam, Sarkari Result & Sarkari Naukri along with Online Application Forms & Notifications.